| PROCESSOR | CORES / THREADS | MEMORY (ECC) | STORAGE | TRANSFER | PRICE | AVAILABILITY |
|---|---|---|---|---|---|---|
| EPYC Zen 2 2x 7702 | 128c/256t @ 2.00GHz | 1TB DDR4 ECC | 2TB Samsung 990 PRO NVMe PCI-E Gen3 | 100TB @ 1Gbps | $229/mo | |
| EPYC Zen 3 2x 7713 | 128c/256t @ 2.00GHz | 512GB DDR4 ECC | 2TB Samsung 990 PRO NVMe PCI-E Gen4 | 100TB @ 10Gbps Shared Port | $219/mo | |
| EPYC Zen 2 2x 7662 | 128c/256t @ 2.00GHz | 512GB DDR4 ECC | 2TB Samsung 990 PRO NVMe PCI-E Gen4 | 100TB @ 10Gbps Shared Port | $199/mo | |
| EPYC Zen 2 2x 7702 | 128c/256t @ 2.00GHz | 512GB DDR4 ECC | 2TB Samsung 990 PRO NVMe PCI-E Gen3 | 100TB @ 1Gbps | $179/mo | |
| EPYC Zen 2 7702P | 64c/128t @ 2.00GHz | 512GB DDR4 ECC | 1.88TB Samsung PM983a NVMe PCI-E Gen4 | 100TB @ 1Gbps | $129/mo | |
| EPYC Zen 2 7702 | 64c/128t @ 2.00GHz | 256GB DDR4 ECC | 1.88TB Samsung PM983a NVMe PCI-E Gen4 | 100TB @ 10Gbps Shared Port | $109/mo | |
| BROADWELL 2x E5-2650L v4 | 28c/56t @ 1.70GHz | 256GB DDR4 ECC | 1TB Samsung 980 NVMe | 100TB @ 1Gbps | $74/mo | |
| BROADWELL 2x E5-2697 v4 | 36c/72t @ 2.30GHz | 512GB DDR4 ECC | 1.88TB Samsung PM983 NVMe | 100TB @ 10Gbps Shared Port | $109/mo | |
| BROADWELL 2x E5-2699 v4 | 44c/88t @ 2.20GHz | 256GB DDR4 ECC | 1TB Samsung EVO SSD | 100TB @ 10Gbps Shared Port | $89/mo | |
| IVY BRIDGE 2x E5-2640 v2 | 16c/32t @ 2.00GHz | 192GB DDR3 ECC | 1TB Samsung EVO SSD HP P420i (512MB) HW RAID | 100TB @ 1Gbps | $44/mo | |
| IVY BRIDGE 2x E5-2650L v2 | 20c/40t @ 1.70GHz | 192GB DDR3 ECC | 1TB Samsung EVO SSD's HP P420i (512MB) HW RAID | 100TB @ 1Gbps | $44/mo | |
| IVY BRIDGE 2x E5-2660 v2 | 20c/40t @ 2.20GHz | 192GB DDR3 ECC | 1TB Samsung EVO SSD HP P420i (512MB) HW RAID | 100TB @ 1Gbps | $49/mo | |
| IVY BRIDGE 2x E5-2695 v2 | 24c/48t @ 2.40GHz | 192GB DDR3 ECC | 1TB Samsung EVO SSD HP P420i (512MB) HW RAID | 100TB @ 1Gbps | $54/mo | |
| IVY BRIDGE 2x E5-2650L v2 | 20c/40t @ 1.70GHz | 128GB DDR3 ECC | 1TB Samsung EVO SSD HP H220i HBA | 100TB @ 1Gbps | $44/mo | |
| IVY BRIDGE 2x E5-2650L v2 | 20c/40t @ 1.70GHz | 128GB DDR3 ECC | 2x 500GB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $44/mo | |
| IVY BRIDGE 2x E5-2670 v2 | 20c/40t @ 2.50GHz | 128GB DDR3 ECC | 500GB Samsung EVO SSD HP H220i HBA | 100TB @ 1Gbps | $49/mo | |
| IVY BRIDGE 2x E5-2650L v2 | 20c/40t @ 1.70GHz | 128GB DDR3 ECC | 4x 500GB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $49/mo | |
| IVY BRIDGE 2x E5-2650L v2 | 20c/40t @ 1.70GHz | 128GB DDR3 ECC | 2x 1TB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $49/mo | |
| IVY BRIDGE 2x E5-2670 v2 | 20c/40t @ 2.50GHz | 128GB DDR3 ECC | 2x 500GB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $49/mo | |
| IVY BRIDGE 2x E5-2670 v2 | 20c/40t @ 2.50GHz | 128GB DDR3 ECC | 1TB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $49/mo | |
| IVY BRIDGE 2x E5-2670 v2 | 20c/40t @ 2.50GHz | 128GB DDR3 ECC | 4x 500GB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $54/mo | |
| IVY BRIDGE 2x E5-2670 v2 | 20c/40t @ 2.50GHz | 128GB DDR3 ECC | 2x 1TB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $54/mo | |
| IVY BRIDGE 2x E5-2695 v2 | 24c/48t @ 2.40GHz | 128GB DDR3 ECC | 1TB Samsung EVO SSD HP H220i HBA | 100TB @ 1Gbps | $54/mo | |
| IVY BRIDGE 2x E5-2650L v2 | 20c/40t @ 1.70GHz | 128GB DDR3 ECC | 4x 1TB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $59/mo | |
| IVY BRIDGE 2x E5-2650L v2 | 20c/40t @ 1.70GHz | 128GB DDR3 ECC | 2x 2TB Crucial MX SSD's HP H220i HBA | 100TB @ 1Gbps | $59/mo | |
| IVY BRIDGE 2x E5-2670 v2 | 20c/40t @ 2.50GHz | 128GB DDR3 ECC | 4x 1TB Samsung EVO SSD's HP H220i HBA | 100TB @ 1Gbps | $64/mo | |
| IVY BRIDGE 2x E5-2670 v2 | 20c/40t @ 2.50GHz | 128GB DDR3 ECC | 2x 2TB Crucial MX SSD's HP H220i HBA | 100TB @ 1Gbps | $64/mo | |
| HASWELL E3-1240 v3 | 4c/8t @ 3.40GHz | 16GB DDR3 ECC | 4x 250GB enterprise HDD's | 100TB @ 1Gbps | $19/mo | |
| HASWELL E3-1240 v3 | 4c/8t @ 3.40GHz | 16GB DDR3 ECC | 4x 240GB Crucial SSD's | 100TB @ 1Gbps | $19/mo | |
| HASWELL E3-1240 v3 | 4c/8t @ 3.40GHz | 32GB DDR3 ECC | 1.92TB Samsung PM863A SSD | 100TB @ 1Gbps | $22/mo | |
| BROADWELL D-1540 | 8c/16t @ 2.00GHz | 64GB DDR4 ECC | 2x 240GB Crucial SSD's 4TB enterprise HDD | 100TB @ 1Gbps | $29/mo | |
| BROADWELL D-1541 | 8c/16t @ 2.10GHz | 64GB DDR4 ECC | 1TB NVMe PCI-E SSD | 100TB @ 1Gbps | $29/mo | |
| BROADWELL D-1541 | 8c/16t @ 2.10GHz | 64GB DDR4 ECC | 1.88TB NVMe PCI-E SSD | 100TB @ 1Gbps | $34/mo | |
| BROADWELL D-1541 | 8c/16t @ 2.10GHz | 64GB DDR4 ECC | 2TB Samsung 990 PRO NVMe | 100TB @ 10Gbps Shared Port | $39/mo | |
| IVY BRIDGE 4x E7-4890 v2 | 60c/120t @ 2.80GHz | 512GB DDR3 ECC | 2TB Crucial MX SSD Adaptec ASR-71605 (1GB) HW RAID | 100TB @ 1Gbps | $249/mo |
We aim to deliver in-stock, base configurations within 48 hours. Custom configurations or addons can add to the setup time.
Configurations marked as "UNAVAILABLE" are currently out of stock. It is not unusual for all our configurations to be unavailable. We regularly restock and we encourage you to visit us again at a later time.
We've been in business since November 2011. We started with a single colocation server and we progressively scaled to hundreds of high-end servers in multiple datacenter facilities. Although we host most servers from the United States, our headquarter and staff are based in Canada. Heymman Servers Corporation is a Canadian company.
We own all servers offered. We own all access and distribution layer network equipment connecting our servers. We own all IP addresses assigned to our customers (with some exceptions). We do not own the datacenter facilities we operate from. We rent colocation space and we leverage the datacenters' remote hands services and NOC.
We can install any custom or off-the-shelf operating system provided that it is freely available for download or provided an ISO from you. This includes all Linux variants, Windows Server, VMware ESXi, etc. You are also welcome to install your own operating system yourself using the IPMI remote console of your server.
We do not offer any software (operating system, control panel, etc.) license. Such licenses must be purchased from your own channels.
We do not offer server management services; our servers are sold as unmanaged services. The responsibilities of Heymman Servers are limited to ensuring that your server is powered up, has healthy hardware and is connected to a functioning, healthy network. For issues related to the software being run on your server, we typically have to ask you to obtain assistance from your own channels. Our services are targetted at IT professionals or organizations with access to such resources. We can reinstall your operating system on request, if needed.
All abuse reports (copyright infringement, phishing attacks, spam, etc.) are manually screened, then forwarded to the corresponding customer. Severe or repeated abuse or inaction towards abuse or direct involvement will lead to the termination of your services. For more details about our policies, please refer to our Acceptable Use Policy and our Terms of Service.
Our Kansas City datacenter facility isn't designed to filter network attacks. In case of an incoming network attack, we are generally able to only null route the targeted IP address. The null route will be maintained until the attack has subsided. If this is a recurrent issue, then we may have to ask you to seek a solution from a third party provider, such a service offering tunneling of clean traffic, or your service may be terminated.
We fully support IPv6. You are welcome to submit a demand for a free IPv6 assignment. Because of hardware limitations, we can dynamically route traffic for /116 and smaller subnets only.
Additional IP addresses can be ordered in CIDR subnets for $0.60 per IP address per month, subject to availability and proper justification.
Demands for announcing subnets are evaluated on a case-by-case basis. We do not provide BGP sessions, so all subnets must originate from AS62164.
Most services are permitted up to 100TB of monthly traffic (measured as the sum of ingress and egress traffic). See your order form. There is no port speed limitation and, unless otherwise stated, we do not block any port.
By definition, a dedicated network port is where the network backbone and the client ports are provisioned 1:1. In practice, this rarely happens, unless clients sign expensive contracts directly with transit providers. The term is loosely used when client ports are not easily noticeably oversubscribed. We expect our clients to be able to use 80-100% of their port speed. Enterprise networks benchmarking is done using tools such as iperf.
A SLA is a legal document that guarantees you a refund if a certain level of service isn't achieved. It is not a promise that said service will be delivered. Refunds and compensations are at our full discretion.
The video tutorial below showcases the basic functionalities of an IPMI remote console.